Legislative Tracker
2026 Congressional Candidates: Anti-PBM Stance + PhRMA PAC Contributions
PhRMA Better Government Committee (FEC ID C00021972).
Cycles documented: 2016–2024.
| Candidate | Party | State | Chamber | 2026 Race | PhRMA PAC $ (Most Recent) | Cycle | PhRMA PAC $ (Career) | Anti-PBM Stance / Action | Anti-PBM Source | PhRMA $ Source | OpenSecrets Page | Additional PhRMA Ties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Wyden | D | OR | Senate | Oregon U.S. Senate (open seat — retiring) | $1,000 | 2024 | $16,000 | Lead Senate sponsor of PBM Price Transparency & Accountability Act (S. 3345, Dec 2025), Patients Before Middlemen Act, DRUG Act, Bipartisan Health Care Act (S. 891). Provisions enacted Feb 3, 2026. | Source | OpenSecrets PAC page | OpenSecrets profile | Career pharma-connected receipts ~$800k+ since 1996 (JAMA). Note: announced retirement July 2025. |
| Buddy Carter | R | GA | Senate | Georgia U.S. Senate 2026 (conceded GOP primary May 2026) | $5,000 | 2024 | $12,000 | Lead sponsor PBM Reform Act (H.R. 4317, Jul 2025); as Chairman of E&C Health Subcommittee led Feb 26, 2025 hearing. Quote: 'PBMs are the pharmaceutical supply chain's hidden middlemen... driving up costs... robbing hope from patients.' | Source | OpenSecrets PAC page | OpenSecrets profile | Former pharmacist. Broader pharma industry PAC receipts >$220k in 2019-2020 cycle alone. Also received $2,500 from AstraZeneca PAC (2024). |
| Bill Cassidy | R | LA | Senate | Louisiana U.S. Senate (incumbent) | $2,500 | 2024 | $11,500 | HELP Committee Chairman; introduced Protecting Pharmacies in Medicaid Act (S. 927, Mar 2025); led PBM provisions signed into law April 2, 2026. Co-sponsor PBM Price Transparency & Accountability Act. | Source | OpenSecrets PAC page | OpenSecrets profile | Broader pharmaceuticals industry receipts $710,924 (2019-2024, OpenSecrets). |
| Mike Crapo | R | ID | Senate | Idaho U.S. Senate (incumbent) | $4,000 | 2022 | $10,500 | Senate Finance Chairman; lead GOP sponsor of PBM Price Transparency & Accountability Act (S. 3345, Dec 2025); co-sponsor Patients Before Middlemen Act. Quote: 'PBMs should not profit from overcharging patients for their prescriptions.' | Source | OpenSecrets PAC page | OpenSecrets profile | Finance Committee Chairman overseeing pharma pricing legislation. |
| Mark Warner | D | VA | Senate | Virginia U.S. Senate (incumbent) | $1,000 | 2020 | $4,000 | Co-lead sponsor Patients Before Middlemen Act (S. 882, Mar 2025); co-led Protecting Pharmacies in Medicaid Act (S. 927). Quote: 'PBMs continue to contribute to this phenomenon by keeping drug prices high and reimbursements for local pharmacies low.' | Source | OpenSecrets PAC page | OpenSecrets profile | Forward Together Leadership PAC has accepted Pfizer PAC contributions (Politifact 2022). |
| Ben Ray Luján | D | NM | Senate | New Mexico U.S. Senate (incumbent) | $2,000 | 2024 | $4,000 | Co-sponsored PBM Price Transparency & Accountability Act (S. 3345, Dec 2025); co-signed bicameral letter to Senate leadership on PBM reform (Dec 2024). | Source | OpenSecrets PAC page | OpenSecrets profile | Reintroduced Pharmacy and Medically Underserved Areas Enhancement Act with Grassley (Sept 2025). |
| Chuck Grassley | R | IA | Senate | Iowa U.S. Senate (incumbent) | $1,000 | 2022 | $3,000 | Lead sponsor PBM Transparency Act (S. 526) and Prescription Pricing for the People Act (S. 527), reintroduced Feb 2025. Chaired May 13, 2025 Senate Judiciary hearing on PBM abuses: 'Americans are fed up... eager for Congress to act to put a stop to shady PBM practices.' | Source | OpenSecrets PAC page | OpenSecrets profile | PhRMA CEO Steven Ubl is a former Grassley aide (revolving door). Broader career pharma industry receipts ~$1.4M. |
| John Barrasso | R | WY | Senate | Wyoming U.S. Senate (incumbent) | $1,000 | 2024 | $3,000 | Co-sponsored PBM Price Transparency & Accountability Act (S. 3345, Dec 2025) — notable given his role as Senate Majority Whip. | Source | OpenSecrets PAC page | OpenSecrets profile | Senate Majority Whip — significant influence over floor advancement of PBM bills. |
| Brad Schneider | D | IL | House | IL-10 U.S. House (incumbent) | $6,000 | 2024 | $12,000 | Co-sponsored DRUG Act (H.R. 6283, Mar 2025). Quote: 'We need to fix the broken incentive structures that irrationally reward PBMs for prioritizing costly drugs.' Co-signed bipartisan Dec 2024 letter to House leadership. | Source | OpenSecrets PAC page | OpenSecrets profile | Second-largest House Democrat PhRMA PAC recipient in 2024 cycle. IL-10 includes northern Chicago suburbs with biotech/pharma HQs. |
| Josh Gottheimer | D | NJ | House | NJ-05 U.S. House (incumbent) | $5,000 | 2024 | $9,500 | Touted Feb 2026 spending bill: 'Makes long overdue PBM (Pharmacy Benefit Manager) reforms, lowering prescription drug costs for millions.' Problem Solvers Caucus member backing PBM reform. | Source | OpenSecrets PAC page | OpenSecrets profile | NJ pharma industry is largest employer base in state and district. |
| Brett Guthrie | R | KY | House | KY-02 U.S. House (incumbent) | $4,000 | 2024 | $9,000 | House Energy & Commerce Chairman; announced and chaired Feb 26, 2025 PBM hearing; reconciliation bill text from his committee included PBM spread-pricing ban in Medicaid. Follow-up hearing Feb 13, 2026. | Source | OpenSecrets PAC page | OpenSecrets profile | House E&C Chairman — most influential House gavel over pharma/healthcare legislation. |
| Diana Harshbarger | R | TN | House | TN-01 U.S. House (incumbent) | $5,000 | 2024 | $7,000 | Co-sponsored PBM Reform Act (H.R. 4317, Jul 2025); co-introduced Pharmacists Fight Back Act (Dec 2025), Saving Seniors Money on Prescriptions Act (Feb 2025), Fair Pharmacies for Federal Employees Act (H.R. 4409, Jul 2025). | Source | OpenSecrets PAC page | OpenSecrets profile | Former pharmacist and pharmacy owner. Co-led Dec 2024 letter to House leadership. |
| Mariannette Miller-Meeks | R | IA | House | IA-01 U.S. House (incumbent, competitive swing district) | $3,500 | 2024 | $5,500 | Lead sponsor DRUG Act (H.R. 6283, reintroduced Mar 2025); co-sponsor PBM Reform Act (H.R. 4317). At Feb 26, 2025 E&C hearing: 'PBMs profit from fees that have increased more than 300% while prescription drug prices have risen almost 40%.' | Source | OpenSecrets PAC page | OpenSecrets profile | Board-certified ophthalmologist; former Iowa State Director of Public Health. |
| Nicole Malliotakis | R | NY | House | NY-11 U.S. House (incumbent) | $2,000 | 2024 | $3,000 | Co-sponsored PBM Reform Act (H.R. 4317, Jul 2025); co-sponsored DRUG Act (H.R. 6283, Mar 2025); co-signed Dec 2024 House leadership letter. | Source | OpenSecrets PAC page | OpenSecrets profile | |
| Scott Peters | D | CA | House | CA-50 U.S. House (incumbent) | $7,500 | 2024 | $20,000 | Member of Ways & Means Committee; supports PBM transparency legislation but has been more cautious leading anti-PBM bills (focuses on broader drug pricing). Evidence of direct anti-PBM action is partial. | Source | OpenSecrets PAC page | OpenSecrets profile | Largest House Democrat PhRMA PAC recipient in 2024 cycle. CA-50 (San Diego) is home to major biotech sector. |
| Don Davis | D | NC | House | NC-01 U.S. House (incumbent, redistricted to lean-R) | $4,500 | 2024 | $4,500 | Co-sponsored MINI Act (H.R. 1672) and EPIC Act (related drug pricing, IRA 'pill penalty'); bipartisan healthcare bills with pharma alignment. Direct anti-PBM bill sponsorship not confirmed. | Source | OpenSecrets PAC page | OpenSecrets profile | |
| Jodey Arrington | R | TX | House | TX-19 U.S. House (incumbent) | $1,000 | 2024 | $3,500 | Co-sponsored PBM Reform Act (H.R. 4317, Jul 2025). | Source | OpenSecrets PAC page | OpenSecrets profile | |
| Nanette Barragán | D | CA | House | CA-44 U.S. House (incumbent) | $2,000 | 2024 | $3,000 | Co-sponsored DRUG Act (H.R. 6283, Mar 2025); co-signed Dec 2024 House leadership PBM reform letter. | Source | OpenSecrets PAC page | OpenSecrets profile | |
| Rick Allen | R | GA | House | GA-12 U.S. House (incumbent) | $1,500 | 2024 | $1,500 | Co-sponsored PBM Reform Act (H.R. 4317, Jul 2025). | Source | OpenSecrets PAC page | OpenSecrets profile |
